| Magnification | 3–18 | ||
| Exit pupil-Ø (mm) | 8.3–2.3 | ||
| Field-of-view (m/100 m) | 14.5–2.4 | ||
| Length (mm) | 328 | ||
| Weight (g) | 680–700 | ||
| Mount system | Ring mount | ||
| Main tube-Ø (mm) | 30 | ||
| Parallax adjustment (m) | 20 to ∞ | ||
| Reticles | LP7 | ||
| Focal Plane | 2 | ||
| Illumination | 11 settings | ||
| Turrets (Elevation /Windage) | Posicon CT / Posicon CT | BDC II LT / Posicon CT | BDC II-B LT / BDC II LT | 
| Turret rotation | cw | ||
| Click value | 1 cm/100 m | 1 cm/100 m | 1 cm/100 m | 
| Adjustment range elevation | 305 cm/100 m | 100 cm/100 m | 100 cm/100 m | 
| Adjustment range windage | ±152 cm/100 m | ±152 cm/100 m | ±50 cm/100 m | 
| Internal travel elevation | 305 cm/100 m | 359 cm/100 m | 359 cm/100 m | 
| Internal travel windage | 305 cm/100 m | 305 cm/100 m | 359 cm/100 m | 
